<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuff and Junk &#187; Driving</title>
	<atom:link href="http://stuffandjunk.com.au/index.php/category/driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuffandjunk.com.au</link>
	<description>Motorsport nerd, photography and anything else</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More RC Fun!</title>
		<link>http://stuffandjunk.com.au/index.php/2012/01/11/more-rc-fun/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2012/01/11/more-rc-fun/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:13:36 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=526</guid>
		<description><![CDATA[Playing with some more video editing and the RC Cars are a good enough subject.]]></description>
			<content:encoded><![CDATA[<p>Playing with some more video editing and the RC Cars are a good enough subject.</p>
<p><iframe width="620" height="345" src="http://www.youtube.com/embed/3pbtCLS0CZ4?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2012/01/11/more-rc-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazed at the speed that people will just fall into a round about these days</title>
		<link>http://stuffandjunk.com.au/index.php/2011/08/05/amazed-at-the-speed-that-people-will-just-fall-into-a-round-about-these-days/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2011/08/05/amazed-at-the-speed-that-people-will-just-fall-into-a-round-about-these-days/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:18:46 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Social Commentary]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=465</guid>
		<description><![CDATA[I&#8217;m always amazed at the speed that people will just fall into a round about these days. There is no physically possibility that these people can stop in time with barely a thought of braking and flying in at almost full speed, yet I see it more and more everyday. If someone you know drives [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always amazed at the speed that people will just fall into a round about these days. There is no physically possibility that these people can stop in time with barely a thought of braking and flying in at almost full speed, yet I see it more and more everyday.</p>
<p>If someone you know drives too fast, please don&#8217;t be afraid to tell them. No one else is going to until they&#8217;ve broken something, or someone.</p>
<p>If your concentrating on driving, driving within the means of yourself and your car, you can still enjoy the performance of your car while considerably reducing the risks of something going wrong. It is impossible however to completely remove all risk, hence why judgement is so important. That’s what I think is missing today.</p>
<p>Ironically it’s most likely because cars are too safe these days.</p>
<p><strong>Peltzman Effect</strong><br />
From my favourite podcast <a href="http://skeptoid.com" target="_blank">Skeptoid</a> <a href="http://skeptoid.com/episod​es/4188" target="_blank">Episode #118</a>;</p>
<p>&#8220;The Peltzman Effect was nicely summed up in an episode of the TV show CSI: &#8220;The safer they make the cars, the more risks the driver is willing to take.&#8221; It&#8217;s named after the regulatory economist San Peltzman who first described the effect.&#8221;</p>
<p>&#8220;&#8230;When you make it safer to take risks, more people will take them;&#8221;</p>
<p><img class="alignnone size-full wp-image-466" title="Red Light" src="http://stuffandjunk.com.au/wp-content/uploads/2011/08/3195176071_297c0a983c.jpg" alt="" width="500" height="274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2011/08/05/amazed-at-the-speed-that-people-will-just-fall-into-a-round-about-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: LWA Project</title>
		<link>http://stuffandjunk.com.au/index.php/2011/07/19/long-way-around/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2011/07/19/long-way-around/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:20:33 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=429</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://stuffandjunk.com.au/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-429">Password:<br />
<input name="post_password" id="pwbox-429" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2011/07/19/long-way-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup iRacing MoTec Telemetry</title>
		<link>http://stuffandjunk.com.au/index.php/2011/05/13/iracing-motec-telemetry/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2011/05/13/iracing-motec-telemetry/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:47:09 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iRacing]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[MoTec]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Telemetry]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=391</guid>
		<description><![CDATA[Using MoTec telemetry in iRacing to help setup the car and find your slow points.]]></description>
			<content:encoded><![CDATA[<p><a href="http://stuffandjunk.com.au/wp-content/uploads/2011/05/iRacing2.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-392" title="iRacing in MoTec" src="http://stuffandjunk.com.au/wp-content/uploads/2011/05/iRacing2-300x164.jpg" alt="iRacing in MoTec" width="300" height="164" /></a><a href="http://stuffandjunk.com.au/wp-content/uploads/2011/05/iRacing1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-medium wp-image-393 alignright" title="iRacing on MoTec" src="http://stuffandjunk.com.au/wp-content/uploads/2011/05/iRacing1-300x164.jpg" alt="" width="300" height="164" /></a><a href="http://stuffandjunk.com.au/wp-content/uploads/2011/05/iRacingSim-2011-03-07-21-36-23-47.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-423" title="BigPond Sport iRacing" src="http://stuffandjunk.com.au/wp-content/uploads/2011/05/iRacingSim-2011-03-07-21-36-23-47-300x240.jpg" alt="" width="300" height="240" /></a>Ok, yes, this is really nerdy, but when you have a family and you can&#8217;t afford to go racing anymore, <a href="http://iracing.com/" target="_blank">iRacing</a> fills a certain gap. One of the things I miss about real racing was the telemetry and data, although the ol&#8217; sports sedan and prod cars never had this level of detail either!!</p>
<p>I have to admit though, I have learnt a lot about setting up a car with <a href="http://iracing.com/" target="_blank">iRacing</a> and this sort of stuff makes it easier, and more interesting.</p>
<h2>How to;</h2>
<p>While in iRacing you turn on telemetry (Alt-L),  the exporter gets the data out of iRacing (<a href="http://dl.dropbox.com/u/6859696/Mu/publish/MuInstaller.msi ">download here</a>) and converts it into MoTec format. Download the <a href="http://www.motec.com.au/software/latestreleases/">MoTec i2 Pro</a> and create a new project, open the log files and away you go.</p>
<p>A project already setup by <a href="http://members.iracing.com/jforum/user/profile/16151.page">Remy Lozza</a> is available <a href="http://rapidshare.com/files/419925593/iRacing_Road.zip ">here</a> and read more on the iRacing <a href="http://members.iracing.com/jforum/posts/list/457406.page">forum thread</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2011/05/13/iracing-motec-telemetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perth Crash</title>
		<link>http://stuffandjunk.com.au/index.php/2011/05/04/the-perth-crash/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2011/05/04/the-perth-crash/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:47:23 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[v8supercar]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=371</guid>
		<description><![CDATA[This was one of those right place, right time moments for what was one of the biggest crashes in V8 Supercars history.]]></description>
			<content:encoded><![CDATA[<p>This was one of those right place, right time moments for what was one of the biggest crashes in V8 Supercars history. Firstly Steve and Karl are relatively ok, Karl has burns to his hands that need some attention. More on that <a href="http://www.v8supercars.com.au/newsarticle/karl-reindler-continues-to-recover-in-hospital/tabid/70/newsid/11218/default.aspx">here</a>. </p>
<p>I had been getting a couple of shots on the grid and once the cars started their warm up lap I quickly ran around the back of the pits and jumped up in the grandstand to get some shots of the start. Still had it in manual mode from the grid and just had a second to set my levels and the race started, initially shooting the leaders as they launched and then seconds later felt this huge hit of heat on the side of my face, looked to my right and this was the first shot I got off;</p>
<p><a href="http://stuffandjunk.com.au/wp-content/uploads/2011/05/d20110501-h10m39s24-_D3L0017.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://stuffandjunk.com.au/wp-content/uploads/2011/05/d20110501-h10m39s24-_D3L0017.jpg" alt="" title="Karl Reindler and Steve Owen crash" width="620" height="413" class="alignnone size-full wp-image-376" /></a></p>
<p>Just kept smashing the shutter button without even checking levels, they were slightly under exposed but I think that actually worked out better for most of them considering the light coming from the fire ball. You can see the twirl of air as the heat of the explosion headed upwards. </p>
<p><a href="http://stuffandjunk.com.au/wp-content/uploads/2011/05/d20110501-h10m39s27-_D3L0021.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-372" title="Steve Owen" src="http://stuffandjunk.com.au/wp-content/uploads/2011/05/d20110501-h10m39s27-_D3L0021.jpg" alt="Steve Owen" width="620" height="413" /></a></p>
<p>I didn&#8217;t see Steve get out of his car, but he got out first. Karl took some time getting out which left everyone holding their breath. </p>
<p><a href="http://stuffandjunk.com.au/wp-content/uploads/2011/05/d20110501-h10m39s37-_D3L0031.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-373" title="Karl Reindler" src="http://stuffandjunk.com.au/wp-content/uploads/2011/05/d20110501-h10m39s37-_D3L0031.jpg" alt="Karl Reindler" width="620" height="413" /></a></p>
<p>Crews from all over the place jumped the pit wall and started attacking the fire with any extinguishes they could get their hands on.  </p>
<p><a href="http://stuffandjunk.com.au/wp-content/uploads/2011/05/d20110501-h10m39s41-_D3L0035.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-374" title="Pit Crews" src="http://stuffandjunk.com.au/wp-content/uploads/2011/05/d20110501-h10m39s41-_D3L0035.jpg" alt="Pit Crews" width="620" height="413" /></a></p>
<p>The fire itself was out pretty quick, first shot 10:39:24, last shot was 10:39:58. </p>
<p><a href="http://stuffandjunk.com.au/wp-content/uploads/2011/05/d20110501-h10m39s49-_D3L0043.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://stuffandjunk.com.au/wp-content/uploads/2011/05/d20110501-h10m39s49-_D3L0043.jpg" alt="" title="Karl" width="620" height="413" class="alignnone size-full wp-image-377" /></a></p>
<p><a href="http://www.v8supercars.com.au/v8-2011-event-4--race-8-highlights/tabid/79/mediaid441/5292/default.aspx">Video here</a> and the in-car shot;<br />
<iframe width="620" height="353" src="http://www.youtube.com/embed/XjIEjBOf1bU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2011/05/04/the-perth-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King of viral is back</title>
		<link>http://stuffandjunk.com.au/index.php/2010/09/15/king-of-viral-is-back/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2010/09/15/king-of-viral-is-back/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:02:37 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=335</guid>
		<description><![CDATA[Ken Block once again shows how to produce a viral video. Awesome.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4TshFWSsrn8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/4TshFWSsrn8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Ken Block once again shows how to produce a viral video. Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2010/09/15/king-of-viral-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lachlan&#8217;s first iRacing experience</title>
		<link>http://stuffandjunk.com.au/index.php/2010/06/04/lachlans-first-iracing-experience/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2010/06/04/lachlans-first-iracing-experience/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:36:53 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iRacing]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=311</guid>
		<description><![CDATA[iRacing is probably the closest thing that I can find to actually re-living the racing days and is certainly a heap cheaper. It&#8217;s also the only place a four year old can race an IndyCar! I shot this while my son Lachlan had his very first iRacing experience and not really too surprisingly, he wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>iRacing is probably the closest thing that I can find to actually re-living the racing days and is certainly a heap cheaper. It&#8217;s also the only place a four year old can race an IndyCar! I shot this while my son Lachlan had his very first iRacing experience and not really too surprisingly, he wasn&#8217;t half bad at it considering he&#8217;s already been playing rFactor and Live for Speed.</p>
<p>This also shows our triple screen Matrox setup with a Logitech G25. The three screens give a peripheral view of the car which is fantastic when overtaking, or being overtaken, certainly leads to less contact.</p>
<p><object style="width: 640px; height: 505px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/CQMUwRa0yt0&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="align" value="left" /><embed style="width: 640px; height: 505px;" type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/CQMUwRa0yt0&amp;hl=en_US&amp;fs=1&amp;rel=0" align="left"></embed></object></p>
<p><a href="http://www.iracing.com/" target="_blank"><img class="size-full wp-image-313 alignleft" title="iRacing" src="http://stuffandjunk.com.au/wp-content/uploads/2010/06/ma_iracing_square_hr.jpg" alt="iRacing" width="200" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2010/06/04/lachlans-first-iracing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Gear Shot</title>
		<link>http://stuffandjunk.com.au/index.php/2010/04/14/the-top-gear-shot/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2010/04/14/the-top-gear-shot/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:11:08 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[4WD]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=303</guid>
		<description><![CDATA[My wife recently bought her dream car, a nice 2005 Toyota Prado. Great car, low kms and amazingly had never ever been off road! Poor car, never experiencing the dirt it was built for. So only a few weeks after it had joined it&#8217;s new owners, we took it camping in the Barrington Top in NSW, where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/norrgard/4495247404/"><img class="alignleft" title="The Prado Top Gear Shot" src="http://farm5.static.flickr.com/4050/4495247404_d0c428356c.jpg" alt="Toyota Prado on a mountain" width="500" height="333" /></a>My wife recently bought her dream car, a nice 2005 Toyota Prado. Great car, low kms and amazingly had never ever been off road! Poor car, never experiencing the dirt it was built for.</p>
<p>So only a few weeks after it had joined it&#8217;s new owners, we took it camping in the Barrington Top in NSW, where there just happened to be a mountain to climb.</p>
<p>I got this shot from the top, where funnily enough there is an old caravan that someone dragged up there.</p>
<p>I made sure I got the light levels right for the sky so that I could get in the sky and clouds and then after a bit of low level light adjustments and a bit of vignetting this is what we came out with.</p>
<p>Reminds me of that typical Top Gear style shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2010/04/14/the-top-gear-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Post Orange</title>
		<link>http://stuffandjunk.com.au/index.php/2010/04/14/trading-post-orange/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2010/04/14/trading-post-orange/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:04:06 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Trading Post Racing]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=301</guid>
		<description><![CDATA[I love shooting this car! The orange is so heavy on any contrasting colours and you can really push orange.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/norrgard/4506762726/"><img class="alignleft" title="Trading Post Orange" src="http://farm3.static.flickr.com/2161/4506762726_b0650d44ed.jpg" alt="" width="333" height="500" /></a></p>
<p><a href="http://www.flickr.com/photos/norrgard/4478491373/"><img class="alignnone" title="Trading Post Racing" src="http://farm3.static.flickr.com/2236/4478491373_3aafd9fa3b_m.jpg" alt="" width="240" height="160" /></a></p>
<p>I love shooting this car!</p>
<p>The orange is so heavy on any contrasting colours and you can really push orange.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2010/04/14/trading-post-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathurst 12 Hour 2010</title>
		<link>http://stuffandjunk.com.au/index.php/2010/02/15/bathurst-12-hour-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://stuffandjunk.com.au/index.php/2010/02/15/bathurst-12-hour-2010/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:53:49 +0000</pubDate>
		<dc:creator>Vern</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bathurst]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://stuffandjunk.com.au/?p=283</guid>
		<description><![CDATA[Another great event at the Bathurst 12 Hour this year and although the constant rain made it difficult for taking shots, it certainly made things interesting on the track as well as a good backdrop for photos. Of course the lower light meant running the ISO a little high and dropping to a fairly low [...]]]></description>
			<content:encoded><![CDATA[<p>Another great event at the Bathurst 12 Hour this year and although the constant rain made it difficult for taking shots, it certainly made things interesting on the track as well as a good backdrop for photos.</p>
<p>Of course the lower light meant running the ISO a little high and dropping to a fairly low shutter speed, really need a bigger lens!</p>
<p><a href="http://www.flickr.com/photos/norrgard/sets/72157623300000583/"><img class="aligncenter size-full wp-image-284" title="Morning Honda" src="http://stuffandjunk.com.au/wp-content/uploads/2010/02/4354008139_5a309bf7e5.jpg" alt="" width="500" height="333" /></a><a href="http://stuffandjunk.com.au/wp-content/uploads/2010/02/4353278246_565b4a19b1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"></a></p>
<p><a href="http://www.flickr.com/photos/norrgard/sets/72157623300000583/"><img class="aligncenter size-full wp-image-286" title="Owen gets poll again" src="http://stuffandjunk.com.au/wp-content/uploads/2010/02/4353278246_565b4a19b1.jpg" alt="" width="500" height="336" /></a><br />
<a href="http://www.flickr.com/photos/norrgard/sets/72157623300000583/"><img class="aligncenter size-full wp-image-285" title="Storm over Bathurst" src="http://stuffandjunk.com.au/wp-content/uploads/2010/02/4352460319_9436435e75.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://www.flickr.com/photos/norrgard/sets/72157623300000583/"><img class="aligncenter size-full wp-image-287" title="Storm in a Dipper" src="http://stuffandjunk.com.au/wp-content/uploads/2010/02/4352419953_5a48483888.jpg" alt="" width="333" height="500" /></a></p>
<p><a href="http://www.flickr.com/photos/norrgard/sets/72157623300000583/">http://www.flickr.com/photos/norrgard/sets/72157623300000583/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffandjunk.com.au/index.php/2010/02/15/bathurst-12-hour-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

